Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 209131447 | Release Date | 2026/03/29 | List Price | US$80.00 | Model Number | 209131447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Metallic |
|---|---|
| Theme | Wireless |
| Impedance | 32 Ohms |
| Brand Name | KTGEE |
| Model Name | T07 |
| Style Name | Modern Wireless |
| Unit Count | 2.0 Count |
| Item Weight | 0.15 Pounds |
| Sensitivity | 98 dB |
| Control Type | Touch Control |
| Manufacturer | Daximen(Shenzhen)Technology Co., Ltd. |
| Model Number | T07 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Bluetooth headphones |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Wireless |
| Control Method | Touch |
| Earpiece Shape | In-ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 50,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Exercising, Gaming, Music, Travel |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Computers, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Bluetooth Enabled, Portable, Wireless Charging |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | White |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Carrying Case Weight | 2.5 Ounces |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Abs Plastic |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Calls, Music, Portable Audio |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 420 Milliamp Hours |
| Carrying Case Battery Average Life | 6 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form