Limited Time SaleUS$30.89 cheaper than the new price!!
| Management number | 222866558 | Release Date | 2026/05/09 | List Price | US$20.59 | Model Number | 222866558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, quick drying, air mesh upper to keep you dry & comfortable on long runs. Ultrasonic welded heel for abrasion resistance. Welded TPU toe cap for added protection. Versatile lacing system with midfoot lace lock out feature for a custom, secure fit. Lycra based stretch collar to prevent debris entry. Dual-density, full length EVA midsole for an easy transition & smooth ride. Zonal rubber outsole to reduce weight & maintain excellent traction. Offset: 7mm. Weight: 9.38 oz.
| UPC | 191169817070 |
|---|---|
| ASIN | B0711SWZZ4 |
| Brand | Under Armour |
| Color | Anthracite/Desert Sky/Tropical Tide |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Horizon 50 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Horizon 50 |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3000307 |
| Sole Material | Synthetic |
| Item Type Name | Ankle Boot |
| Outer Material | Mesh |
| Insole Material | Textile |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3000307-101-101-8.5 Medium US |
| Specific Uses For Product | Hiking, Running |
| Global Trade Identification Number | 00191169817070 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form