Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 222889411 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222889411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged Cotton has the comfort of cotton, but dries much faster. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast.
| UPC | 190086834474 |
|---|---|
| ASIN | B01FXGBPK4 |
| Color | Downtown Green (330)/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose Fit |
| character | Sports |
| Back Style | T Back |
| Brand Name | Under Armour |
| Neck Style | Crew Neck |
| Sport Type | Hunting |
| collartype | No Collar |
| Fabric Type | 57% Cotton, 38% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour Apparel |
| Style Number | 1292811 |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | Hunting Tops |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1292811-330 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00190086834474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form