Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 220555526 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 220555526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 30" Side Pockets |
| Leg Style | Flared |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Soft |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Style Number | 351b84e9-7534-41be-9783-ec658dff27c5 |
| Inseam Length | 30 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Beach Day or Travel, Casual Day Out, Fitness & Sports Activities, Lounge Wear & Sleepwear, Running Errands |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Leggings |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | V Crossover Waist |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form