Limited Time SaleUS$19.94 cheaper than the new price!!
| Management number | 226727398 | Release Date | 2026/05/09 | List Price | US$13.30 | Model Number | 226727398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GKFKXNMM |
|---|---|
| Size | Large |
| Color | Gray |
| Speed | 6000 RPM |
| Style | Modern |
| Voltage | 5 Volts |
| Wattage | 10 watts |
| Material | Acrylonitrile Butadiene Styrene |
| Room Type | Home Office |
| Brand Name | SOTHING |
| Model Name | Large Handheld Cooling Fan - Ice Z Plus |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Form Factor | Handheld |
| Item Weight | 12.32 ounces |
| Noise Level | 38 Decibels |
| Part Number | DSHJ-S-2513A |
| Switch Type | Push Button |
| Manufacturer | Shenzhen Bigcase Technology Co., Ltd |
| Model Number | DSHJ-S-2513A |
| Power Source | Battery Powered |
| Mounting Type | Tabletop Mount |
| Control Method | Push Button |
| Controller Type | Button Control |
| Manufacture Year | 2026 |
| Number of Blades | 7 |
| Number of Speeds | 100 |
| Special Features | Adjustable Tilt, Foldable, Oscillating, Portable, Quiet Operation |
| Air Flow Capacity | 6 Cubic Meters Per Second |
| Installation Type | Portable |
| Specification Met | CE, FCC, RoHS |
| Electric Fan Design | Wearable Fan |
| Included Components | Cord |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 100 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 1.73"D x 4.43"W x 9.02"H |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form