Limited Time SaleUS$136.80 cheaper than the new price!!
| Management number | 229792142 | Release Date | 2026/05/31 | List Price | US$91.20 | Model Number | 229792142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Own the moment, online and offline, with an open ring design that’s comfortable for all-day wear. With convenient smart features, it’s easier than ever to access and enjoy your entertainment.

| UPC | 027242928701 |
|---|---|
| ASIN | B0DGVQXZPZ |
| Color | White |
| Impedance | 11 Ohms |
| Brand Name | Sony |
| Model Name | LinkBuds Open |
| Style Name | LinkBuds Open |
| Unit Count | 1.0 Count |
| Item Weight | 0.35 Pounds |
| Manufacturer | Sony |
| Model Number | WFL910W.UC |
| BuiltIn Media | Air Fitting Supporters, Cable, Charging Case |
| Noise Control | None |
| Series Number | 910 |
| Control Method | Voice |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Commutes, Offices, and Everyday Use |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Multipoint Pairing, Open Ring Design |
| Battery Charge Time | 3 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Commutes, Offices, and Everyday Use |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form