Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 223167395 | Release Date | 2026/05/09 | List Price | US$67.98 | Model Number | 223167395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Shark Air Purifier uses Pure Air Microforce to deliver fast, powerful, and quiet purification in a compact size. Clean Sense IQ senses air quality & auto-adjusts to improve air quality and report results in real time. A HEPA filter captures 99.98% of airborne particles like allergens*, dust, and dander (based on IEST-RP-CC007.3, 0.1-0.2 microns). Cleans up to 500 square feet. *“Allergens” refers to non-living matter.







| UPC | 622356587426 |
|---|---|
| ASIN | B09V1SS74T |
| Color | White |
| Wattage | 24 watts |
| Brand Name | Shark |
| Floor Area | 500 Square Feet |
| Unit Count | 1.0 Count |
| Filter Type | HEPA |
| Item Weight | 5.85 Pounds |
| Part Number | HP102 |
| Filter Class | HEPA |
| Manufacturer | SharkNinja |
| Model Number | HP102 |
| Power Source | Electric |
| Control Method | Touch |
| Item Type Name | Air Purifier with NanoSeal HEPA, Cleansense IQ, Antimicrobial & Odor Lock, Cleans up to 500 Sq. Ft, Captures 99.98% of particles, dust, allergens, smoke, 0.1–0.2 microns, White |
| Controller Type | Button Control |
| Special Features | HEPA filter |
| Specification Met | HEPA Standard |
| Included Components | Nanoseal HEPA Filter with Microban, Shark Air Purifier |
| Warranty Description | 2 year limited warranty |
| Particle Retention Size | 0.2 Micron |
| Item Dimensions D x W x H | 10"D x 8.66"W x 10"H |
| Contaminant Filtration Capability | Allergens, Dust, Dander |
| Global Trade Identification Number | 10622356587423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form