Limited Time SaleUS$317.97 cheaper than the new price!!
| Management number | 228969732 | Release Date | 2026/05/31 | List Price | US$211.98 | Model Number | 228969732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful performance meets smart innovation. The Samsung Galaxy S24 FE delivers a premium smartphone experience with Galaxy AI, smooth visuals, and fast 5G connectivity — now bundled with a 25W fast charger for added convenience.Designed for everyday productivity and entertainment, the Galaxy S24 FE features a stunning 6.7-inch Dynamic AMOLED display with a smooth 120Hz refresh rate, making scrolling, gaming, and streaming effortless. The advanced 50MP camera captures sharp photos and detailed videos, while Galaxy AI enhances imaging and overall performance.With international unlocked compatibility, this device works on supported GSM networks in the US and globally, offering flexibility for travel or carrier choice.International unlocked smartphone for US and global GSM networks6.7" Dynamic AMOLED display with 120Hz refresh rate50MP rear camera for high-resolution photos and videosAll-day battery with included 25W fast charging adapter128GB internal storage for apps, photos, and media
| UPC | 850010580869 |
|---|---|
| ASIN | B0GL46VDTT |
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2024 |
| Resolution | 2340 x 1080 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Display Type | AMOLED |
| Manufacturer | samsung |
| Refresh Rate | 120 |
| Battery Power | 4700.0 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android 14 |
| Wireless Provider | Unlocked |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 16 Hours |
| RAM Memory Installed | 8 GB |
| Warranty Description | seller warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday use, communication, and multimedia consumption |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 50 MP |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 24 Hours |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form