Limited Time SaleUS$144.21 cheaper than the new price!!
| Management number | 230438872 | Release Date | 2026/06/18 | List Price | US$96.14 | Model Number | 230438872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Restored Apple iPhone 11 Pro 512GB Space Gray Fully Unlocked Smartphone (Refurbished)
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | Apple iPhone 11 Pro 512GB |
| Screen size | 5.8 in |
| HD capacity | 512 GB |
| Battery capacity | 3046 mAh |
| Ram memory | 512 GB |
| Features | Wireless Charging |
| Wireless | Wi-Fi, Bluetooth |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Space Gray |
| Proc. brand | Apple A13 Bionic chip with 64-bit architecture |
| Display | OLED |
| Resolution | 4K UHD |
| Color category | Gray |
| Series | iPhone 11 Pro |
| Device type | Unlocked Cell Phones |
| Model | MWCR2LL/A |
| Processor speed | 2.65 GHz |
| Has written warranty | No |
| Assembled product weight | 0.65 lb |
| Accessories included | Power Cable |
| Net content statement | Phone with Charger |
| Sim card size | nano-SIM card |
| Sim card type | EID |
| Manufacturer | Apple |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2436 x 1125 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form