Limited Time SaleUS$52.39 cheaper than the new price!!
| Management number | 233795183 | Release Date | 2026/06/27 | List Price | US$34.92 | Model Number | 233795183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FFRZVNRL |
|---|---|
| Color | Black/Gray |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Leg Style | Cuffed |
| Brand Name | O'NEAL |
| Model Name | Element Mx Pant |
| Sport Type | Motocross |
| Style Name | Brand |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Grams |
| Manufacturer | O'NEAL |
| Style Number | E027-1132 |
| Material Type | Nylon |
| Item Type Name | MX Pant |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Included Components | MX Pant |
| Apparel Closure Type | Ratchet |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | E027-1132 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Manufacturer Warranty Description | See Manufacture Site |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form