Limited Time SaleUS$23.75 cheaper than the new price!!
| Management number | 228171759 | Release Date | 2026/05/31 | List Price | US$15.84 | Model Number | 228171759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BMKNTSLV |
|---|---|
| Color | Pure-black |
| Pattern | Solid |
| Fit Type | Skinny |
| character | sports |
| Brand Name | MY KILOMETRE |
| Rise Style | Low Rise |
| Sport Type | Triathlon |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 73% Regenerated Polyamide, 27% Spandex |
| Manufacturer | MY KILOMETRE |
| Style Number | 23MTRY-MSPblackL |
| Material Type | Regenerated Polyamide, Spandex |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 23MTRY-MSPblackL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form