Limited Time SaleUS$98.83 cheaper than the new price!!
| Management number | 229391227 | Release Date | 2026/05/31 | List Price | US$65.89 | Model Number | 229391227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MERRELL, SHOE, MASCULINO, ADULTO, VAPOR GLOVE 6 BOA BLACK, 47
| UPC | 195020884300 |
|---|---|
| ASIN | B0DT1CCSWT |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Vapor Glove 6 Boa |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Low-top Sneakers |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J068453 |
| Occasion Type | All |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Textile/synthetic |
| Shoe Height Map | Low Top |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| liningdescription | Unlined |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J068453 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form