Limited Time SaleUS$31.03 cheaper than the new price!!
| Management number | 229545016 | Release Date | 2026/05/31 | List Price | US$20.69 | Model Number | 229545016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810104623476 |
|---|---|
| ASIN | B0DQLVWK6L |
| Flavor | Dragon Fruit |
| Diet Type | Vegan |
| Item Form | Liquid |
| Brand Name | MARYRUTH'S |
| Model Name | av2025-MaryRuth Organics-maryruths liquid multivitaminhair growth clinically tested for thicker hair facial wrinkles in women biotin mcg lustriva hair growth supplement skin care age fl oz-57ac0273 |
| Unit Count | 30 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.2 Pounds |
| Manufacturer | MaryRuth's |
| Model Number | 0810104623476 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Easy-to-take liquid multivitamin with 15+ key nutrients plus Lustriva® for hair growth in women. |
| Material Type Free | Sugar Free |
| Dose Release Method | Osmotic Release |
| Special Ingredients | Lustriva |
| Allergen Information | Abalone |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin |
| Manufacturer Part Number | 0810104623476 |
| Specific Uses For Product | Hair |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form