Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 227413862 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 227413862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G6LP571T |
|---|---|
| Flavor | "smooth, well-rounded taste" and "refreshing green tea aroma" based on the blend's characteristics |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Powder |
| Specialty | Natural |
| Brand Name | Lam Tae |
| Unit Count | 17.637 Ounce |
| Item Weight | 500 Grams |
| Part Number | Pure001 |
| Tea Variety | Assam |
| Manufacturer | Lam Tae |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Number of Items | 1 |
| Product Benefits | aids anti-inflammatory processes and protects cells from damage., antioxidant rich, supports brain focus and eye health, promotes memory, aids anti-aging, enhances skin glow, caffeine free., promotes deep relaxation and supports a healthy sleep cycle., provides natural color for vibrant food and beverage applications., supports skin and hair health due to high antioxidant content. |
| Region of Origin | Asi |
| Special Ingredients | Distinctive Feature: It is a color-changing tea that transforms from blue to purple upon adding citrus., Origin: Sourced from Upper Northern Thailand., Purity/Quality: The tea is pesticide-free and chemical-free, ensuring the purest quality. It is naturally grown., Unique Blend: It is a signature blend combining 1% dried butterfly pea flower with 99% Assam tea leaves., Usage Feature: It is espresso machine compatible. |
| Allergen Information | Gluten Free |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Brewing Methods: It can be prepared as a Hot Brew, Iced Refresher, or used with an Espresso Machine to extract the tea., Drink Types: It is suitable for making Clear Tea and Milk Tea, specifically a Creamy Blue Milk Tea., Other Uses: It functions as a Natural Food Colorant and can be used for making vibrant drinks., Special Recipes: Specific recipes provided include Iced Butterfly Pea Milk and Butterfly Pea Lemon/Lime. |
| Global Trade Identification Number | 18857200656129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form