Limited Time SaleUS$78.04 cheaper than the new price!!
| Management number | 232124123 | Release Date | 2026/06/18 | List Price | US$52.02 | Model Number | 232124123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Vezda UHP A/S (KR400) from Kenda is an ultra-high-performance all-season tire that's designed for use on sports cars, coupes, and sedans and features a special silica-based rubber compound that allows for better traction and performance year-round. Backed by an up to 50,000 mile limited manufacturer tread life warranty, the Vezda UHP A/S (KR400)'s low void outer tread increases traction and handling performance in dry weather while a high void inner tread boosts handling and traction on wet roads for true year-round traction.
| Ply | 10-Ply |
|---|---|
| ASIN | B074KS1TQX |
| Size | 2554019 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 9 Inches |
| Brand Name | Kenda |
| Load Index | 100 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 34.71 Pounds |
| Tread Depth | 10.5 Millimeters |
| Manufacturer | Kenda |
| Model Number | 400037 |
| Speed Rating | W |
| Item Diameter | 27.05 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 10.24 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tire |
| Item Dimensions | 27 x 10 x 27 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 19 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 400037 |
| OEM Equivalent Part Number | 400037 |
| Manufacturer Warranty Description | 30 days |
| Vehicle Tire ISO Metric Size Description | 255/40R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form