Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 229319301 | Release Date | 2026/05/31 | List Price | US$104.00 | Model Number | 229319301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850083575083 |
|---|---|
| ASIN | B0GL7SFR73 |
| Capacity | 900 Gallons |
| Brand Name | FRIZZLIFE |
| Model Name | M800-new |
| Unit Count | 1.0 Count |
| Part Number | M800-new |
| Manufacturer | Frizzlife |
| Model Number | M800-new |
| Power Source | Tap Water Pressure |
| Material Type | 1.System cover: plastic 2.Faucet: metal 3.Filter: reverse osmosis membrane & carbon block & pp cotton |
| Container Type | RO System |
| Installation Type | Under Sink |
| Maximum Flow Rate | 2.37 Liters Per Minute |
| Included Components | M800 System, Faucet*1, USB Cable*1, Pre-installed Filter*3, Accessories, Manual |
| Purification Method | Reverse Osmosis, Alkaline Mineralized RO |
| Warranty Description | 1 Year Manufacturer |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Operating Pressure Range | 43.5-100 PSI |
| Smart Home Compatibility | Not Smart Home Compatible |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 14.9"L x 5.5"W x 19.7"H |
| Other Special Features of the Product | No storage tank, no electricity, no noise! Mineral-Rich; NSF/ANSI 58 & 372 Standards; 8-Stage Advanced Filtration; Smart TDS Monitor & Filter Life Reminder; 4:1 Ultra-Efficient Ratio; 900 GPD Dynamic High-Speed Delivery |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form