Limited Time SaleUS$161.40 cheaper than the new price!!
| Management number | 228646238 | Release Date | 2026/05/31 | List Price | US$107.60 | Model Number | 228646238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D6RGLC3L |
|---|---|
| Size | 25L |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts (AC) |
| Capacity | 25 Liters |
| Lock Type | Key |
| Brand Name | FoMup |
| Model Name | FM25CH-3 |
| Shelf Type | Wood |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 20.9 Pounds |
| Finish Types | Matte |
| Manufacturer | FoMup |
| Model Number | FM25CH-3 |
| Configuration | Full-Sized Freezerless |
| Cooling Method | Thermoelectric |
| Item Type Name | Cooler |
| BEE Star Rating | NO |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Countertop/Freestanding |
| Number Of Shelves | 1 |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Digital Display, LED Light Control, Silent Operation |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 25 Liters |
| Included Components | Key |
| Is Product Cordless | No |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FM25CH-3 |
| Annual Energy Consumption | 100 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.49"D x 10.24"W x 18.7"H |
| Refrigerator Net Capacity | 25 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form