Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217479678 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217479678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige +Gold |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room,Bedroom |
| Brand Name | GOEBLESON |
| Efficiency | Low Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.9 Pounds |
| Shade Color | White |
| Switch Type | Foot |
| Finish Types | Painted |
| Manufacturer | GOEBLESON |
| Model Number | DCW07LD05 floor lamps |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Shade Material | Linen |
| Bulb Shape Size | A19 |
| Lighting Method | LED |
| Number of Items | 1 |
| Light Source Type | LED |
| Additional Features | Corded |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.9"D x 7.9"W x 64.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form