Limited Time SaleUS$959.40 cheaper than the new price!!
| Management number | 228752241 | Release Date | 2026/05/31 | List Price | US$639.60 | Model Number | 228752241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842783143129 |
|---|---|
| ASIN | B0D14H686R |
| Color | Black |
| Voltage | 0.01 Volts (AC) |
| Frequency | 50 Hz |
| Fuel Type | Solar, Gas |
| Brand Name | EF ECOFLOW |
| Model Name | EFPD303 |
| Unit Count | 1.0 Count |
| Engine Type | renewable sources |
| Item Weight | 40 Pounds |
| Manufacturer | EcoFlow |
| Model Number | EFPD303 |
| Power Source | Multiple Power Sources |
| Material Type | plastic or metal |
| Item Type Name | Smart Home Panel |
| Additional Features | EcoFlow Smart Home Panel 2 |
| Engine Displacement | 418 Cubic Centimeters |
| Included Components | EcoFlow Smart Home Panel 2 |
| Total Power Outlets | 4 |
| Ignition System Type | Electronic |
| Warranty Description | 3 year manufacturer |
| Manufacturer Part Number | EFPD303 |
| Smart Home Compatibility | Smart Home Compatible |
| Item Dimensions L x W x H | 24.8"L x 14.9"W x 6.7"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form