Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 232117076 | Release Date | 2026/06/18 | List Price | US$80.00 | Model Number | 232117076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.
| Ply | 4-Ply |
|---|---|
| ASIN | B0GL2CWDFJ |
| Size | 285/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 9 Inches |
| Brand Name | Delinte |
| Load Index | 115 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 9.53 Millimeters |
| Manufacturer | Delinte |
| Model Number | 714302 |
| Speed Rating | T |
| Item Diameter | 33.2 Inches |
| Load Capacity | 2649 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 33.2 Inches |
| Item Dimensions | 31 x 31 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 714302 |
| Vehicle Tire ISO Metric Size Description | 285/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form