Limited Time SaleUS$26.00 cheaper than the new price!!
| Management number | 229172145 | Release Date | 2026/05/31 | List Price | US$17.33 | Model Number | 229172145 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810168391984 |
|---|---|
| ASIN | B0DPHQMJR4 |
| Color | 5000k Daylight |
| Shape | Reflector(R) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | DEGNJU |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Flood Light Bulbs |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Light Color | 5000K Daylight |
| Manufacturer | DEGNJU |
| Model Number | JZ-MGBR30 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Flood Light Bulbs |
| Bulb Shape Size | BR30 |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Dimmable |
| Included Components | BR30 LED Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.0 |
| Manufacturer Part Number | JZ-MGBR30 |
| Specific Uses For Product | Bedroom, kitchen, living areas, offices |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form