Limited Time SaleUS$15.60 cheaper than the new price!!
| Management number | 233558461 | Release Date | 2026/06/27 | List Price | US$10.40 | Model Number | 233558461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F8PWZ57W |
|---|---|
| Size | 42.5" |
| Color | Black |
| Style | Onyx & Rhodonite |
| Gem Type | onyx-and-rhodonite |
| Material | Stone |
| Brand Name | COAI |
| Chain Type | bead |
| Clasp Type | No Clasp |
| Life Event | Various life events |
| Metal Type | No Metal Type |
| Pearl Size | 8mm |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 42.5 Inches |
| Item Weight | 182 Grams |
| Metal Stamp | No Stamp |
| Part Number | COAI-2135-3 |
| Stone Color | Black |
| Stone Shape | Round |
| Chain Length | 42.5 Inches |
| Manufacturer | COAI |
| Setting Type | Bead |
| Style Number | COAI-2135-3 |
| Item Type Name | necklace |
| Collection Name | Coai |
| Number of Items | 1 |
| Number Of Stones | 108 |
| Initial Character | W |
| Pendant Description | A smooth thumb worry stone for stress relief and anxiety management |
| Chain Length Maximum | 108 Centimeters |
| Chain Length Minimum | 108 Centimeters |
| Gem Birthstone Month | August |
| Age Range Description | Adult |
| Primary Stone Gem Type | Onyx and Rhodonite |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form