Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 221216374 | Release Date | 2026/05/03 | List Price | US$72.00 | Model Number | 221216374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Queen (U.S. Standard) |
|---|---|
| Color | White |
| Set Name | Single Mattress |
| topstyle | Tight Top |
| Brand Name | Avenco |
| Item Depth | 10 inches |
| Model Name | Gel Memory Foam Mattress |
| Style Name | 10 Inch |
| Item Weight | 51.9 Pounds |
| Manufacturer | PT Champion Mattress Indonesia Manufacturing |
| Model Number | AOMMP1710QW |
| Fill Material | Gel Memory Foam, Memory Foam |
| Material Type | Foam, Gel Foam, Memory Foam, Polyester |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Type Name | Gel Memory Foam Mattresses |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Hypoallergenic, Improves Sleep, Reduces Toss & Turn, Stress Relief |
| Construction Type | Gel Memory Foam |
| Additional Features | Breathable, Durable, Hypoallergenic, Low Motion Transfer, Pressure Relief |
| Included Components | Gel Memory Foam Mattress |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | AOMMP1710QW |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Global Trade Identification Number | 00840509807553 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form