Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 226080207 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226080207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 776947820253 |
|---|---|
| ASIN | B0BY5JRQNS |
| Flavor | Four Season |
| Occasion | Year round use. |
| Item Form | Wafer |
| Brand Name | Armstrong Bird Food |
| Unit Count | 169.0 Ounce |
| Item Weight | 10.56 Pounds |
| Manufacturer | Armstrong |
| Container Type | Casing |
| Target Species | Bird |
| Number of Items | 15 |
| Special Ingredients | Black Oil Sunflower, Rendered Beef Fat |
| Breed Recommendation | Black-capped Chickadees, Common Redpolls, Downy Woodpeckers, Hairy Woodpeckers, Blue Jays, Steller’s Jays, Northern Cardinals |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Nutrition for backyard birds. |
| Global Trade Identification Number | 00776947820253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form