Limited Time SaleUS$60.00 cheaper than the new price!!
| Management number | 231741258 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231741258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 843416190091 |
|---|---|
| ASIN | B0CJ49R9BD |
| Brand | Allbirds |
| Color | Mist (White Sole) |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tree Runner |
| Sport Type | Walking |
| Strap Type | Lace |
| Style Name | Tree Runner |
| Item Weight | 0.69 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Allbirds |
| Style Number | TR3WMST |
| Occasion Type | Fashion |
| Item Type Name | Sneaker |
| Outer Material | Tencel Lyocell |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Eucalyptus tree fiber |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| Subject Character | Barbie |
| liningdescription | Wool |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TR3WMST050 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00843416190091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form