Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 224210467 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 224210467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 787996074344 |
|---|---|
| ASIN | B0BFH281JZ |
| Color | Brown-2 |
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | loose |
| Brand Name | iFurhatal |
| Sport Type | Camping, Climbing, Cycling, Fishing, Hiking, Hunting, Skiing, Snowboarding |
| Style Name | Trapper |
| Unit Count | 1 Count |
| Fabric Type | Premium Polyester |
| Style Number | T041-BRN/BRN-2/3XL |
| Hat Form Type | Trapper Hat |
| Is Waterproof | false |
| Material Type | Fur, Wool |
| Occasion Type | Hunting,Sports,Winter |
| Pattern Style | Solid |
| Item Type Name | Cold Weather Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14 x 12 x 0.7 inches |
| Number of Items | 1 |
| Additional Features | Windproof |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T041-BRN/BRN-2/3XL |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form